| Weight | |||||||||||||
| Height | 130 & Less | 131-140 | 141-150 | 151-160 | 161-170 | 171-176 | 177-182 | 183-187 | 188-194 | 195-204 | 205-214 | 215-229 | 230 & Up |
| 5'1" and Less | x-small | small | |||||||||||
| 5'2" | x-small | small | small | ||||||||||
| 5'3" | x-small | small | small | ||||||||||
| 5'4" | x-small | small | small | ||||||||||
| 5'5" | small | small | small | Medium | Medium | Medium | Medium/Large | Medium/Large | Large | Large | |||
| 5'6" | small | small | small | Medium | Medium | Medium | Medium | Medium/Large | Large | Large | |||
| 5'7" | small | Small/Long | Small/Long | Medium | Medium | Medium | Medium | Medium/Large | Medium/Large | Large | X-Large | ||
| 5'8" | small | Small/Long | Small/Long | Small/Long | Medium | Medium | Medium | Medium/Large | Medium/Large | Large | X-Large | XX-Large | |
| 5'9" | small | Small/Long | Small/Long | Small/Long | Medium | Medium | Medium | Medium | Medium/Large | Large | X-Large | XX-Large | XX-Large |
| 5'10" | small | Small/Long | Small/Long | Small/Long | Medium | Medium | Medium | Medium | Medium/Large | Large | X-Large | XX-Large | XX-Large |
| 5'11" | Small/Long | Small/Long | Small/Long | Small/Long | Medium | Medium/Large | Medium/Large | Medium/Large | Large | X-Large | X-Large | XX-Large | |
| 6' | Small/Long | Small/Long | Small/Long | Small/Long | Medium/Long | Medium/Large | Medium/Large | Medium/Large | Large | Large | X-Large | XX-Large | |
| 6'1" | Small/Long | Small/Long | Small/Long | Medium/Long | Medium/Large | Medium/Large | Medium/Large | Large | Large | X-Large | XX-Large | ||
| 6'2" | Small/Long | Small/Long | Small/Long | Medium/Long | Medium/Large | Medium/Large | Large | Large | Large | X-Large | XX-Large | ||
| 6'3" | Medium/Long | Medium/Long | Medium/Long | Medium/Long | Medium/Large | Medium/Large | Large | Large | Large | X-Large | XX-Large | ||
| 6'4" | Medium/Long | Medium/Long | Medium/Long | Medium/Long | Medium/Large | Large | Large | X-Large | XX-Large | XX-Large | |||
| 6'5" & up | Medium/Long | Medium/Long | Medium/Long | Medium/Long | Medium/Large | Large | Large | X-Large | XX-Large | XX-Large | |||
References:
Men Unisex Shirts, 2013, American Apparel, http://www.americanapparel.net/sizing/default.asp?chart=mu.shirts
Men's Sizing Charts, 2013, Tactics, http://www.tactics.com/info/mens-sizing-charts
US Standard clothing size, 22 February, 2013, Wikipedia, http://en.wikipedia.org/wiki/US_standard_clothing_size
| XX-Small | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
4X-Large | 5X-Large | 6X-Large | |
| Chest in inches | 29-31 | 32-33 | 34-37 | 38-41 | 41-44 | 45-48 | 49-52 | 52-56 | 58-60 | 62-64 | |
| Waist in inches | 27-28 | 28-29 | 29-31 | 31-34 | 34-37 | 37-41 | 41-45 | 45-48 | 50-54 | 55-58 | 59-62 |
| US Mens | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 12 | 13 | 14 | 15 |
| European | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 | 45 | 46 | 47 | 48 |
| X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
| Waist in inches | 23-27 | 27-31 | 31-35 | 35-39 | 39-43 | 43-47 | 47-51 |
| Inseam in inches | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | |
| Size | 6 1/2 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
| Head Size in Inches | 20 1/2 | 21 1/8 | 21 1/2 | 21 7/8 | 22 1/4 | 22 5/8 | 23 | 23 1/2 | 24 | 24 3/8 |
| Head Size in cm | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| Small | Medium | Large | X-Large | XX-Large | |
| Inches | 6 1/2 to 7 | 7 1/2 to 8 | 8 1/2 to 9 | 9 1/2 to 10 | 10 1/2 to 11 |
| Sizes | 7, 71/2 | 8, 8 1/2 | 9 to 10 | 10 1/2 to 11 | 11 1/2 to 12 |
For the below chart men with longer legs and a shorter torso should subtract 2 inches from their height.
Men with shorter legs and longer torso should add 2 inches to their height.
Men with large chests or large shoulders should add 7 pounds to their weight.